Names |
Born |
Died |
VAILLANCOURT | ||
Isabella | born @ 1893 | |
VAN BUREN | ||
Carol Pauline | born 8 Aug 1963 | |
Hugh John Norman | born 6 Mar 1927 | |
Jane Erma | born 2 Mar 1957 | |
Joseph Mark | born 28 Jan 1959 | |
Katherine Lyla | born 12 Feb 1996 | |
Mary Ann | born 6 Jun 1962 | |
Matthew Joseph | born 8 Dec 1988 | |
Patricia Bluebell | born 16 Nov 1964 | |
VANASSE | ||
Anne | ||
Michael | ||
VENTURA | ||
George | ||
VEZINA | ||
Georgianna |