Names |
Born |
Died |
| CARDHILL | ||
| Lena | ||
| CAROLL | ||
| John | ||
| CARON | ||
| Andrew | died 1931 | |
| CASEY | ||
| Albert Edward | born 1883 | died 16 Jun 1890 |
| Andrew | ||
| Anne | born 1861 | died 1950 |
| Arthur | ||
| Bert | ||
| Catherine Mary | born 1864 | died 1950 |
| Cecilia | ||
| Celestine, Laretto | born 7 Jan 1889 | |
| Cyril Patrick | born 18 Feb 1900 | |
| Edward | born 1872 ? | died 1955 ? |
| Elizabeth | born 8 Mar 1898 | died 25 Mar 1985 |
| Ellen Nellie | born 1868 | |
| Elsie | ||
| Eric | ||
| Florence | ||
| George | ||
| Jackie | ||
| James | born 1823 | died 12 Feb 1893 |
| James | born 1858 | |
| Jane Angela | born 1 Feb 1863 | died 1927 |
| Jane | ||
| John Ambrose | born Apr 1885 | died 4 Mar 1964 |
| John M | born 1853 | died 1901 |
| Laurie | ||
| Lucy | born 1885 | |
| Margaret Nora | born 17 Oct 1891 | |
| Mariah Irma | born 1886 | |
| Mary Catherine | bur. 0002 | |
| Mary | born 1856 | |
| Patrick | born 10 Nov 1849 | died 1 Feb 1910 |
| Peggy | ||
| Roderick | born 1854 | died 18 Nov 1930 |
| Simon Joseph | born ? 1893 | died 29 Apr 1964 |
| Simon | born 1870 | |
| Stella | ||
| Sylvester | ||
| Theresa | born 1882 | died 24 Jun 1984 |
| Thomas | born 1881 | died Jan 1943 |
| Thomas | ||
| Vincent | ||
| COFFEY | ||
| Daniel | ||
| COLLERTON | ||
| Simon | ||
| CÔTÉ | ||
| Antoine Jacques | born 15 Nov 1961 | |
| Emilie | ||
| Jean Martial Pierre | born 2 Aug 1955 | |
| Jean Martial | born 18 Jul 1920 | died 12 Aug 1978 |
| Laurent Jean Barham | born 13 Sep 1992 | |
| Nicolas Richard Barham | born 16 Dec 1995 | |
| CRAWFORD | ||
| John | ||
| CRAWLEY | ||
| Unknown | ||
| CUSSON | ||
| Carmen Chantale |