Names |
Born |
Died |
FAGAN | ||
Brian Earl | born 20 Feb 1985 | |
Lyman | born 22 Jan 1945 | |
FAHEY | ||
Mary Anne | born 1851 | |
FAHY | ||
John | born Cir 1786 | |
Margaret | born 1833 | |
FERGUSON | ||
Jean Constance | born @1930 | |
FLYNN | ||
Catherine | ||
FORAN | ||
Ann | born 29 Dec 1897 | died 29 Dec 1897 |
Ellen Josephine | born 25 Jun 1883 | died 17 Jul 1912 |
Gertrude Mary Helen | born 18 Beb 1881 | died 29 Aug 1964 |
James Leo | born 6 Oct 1888 | |
John Patrick | born 25 Nov 1886 | died 12 Nov 1936 |
John | ||
Joseph Patrick (aka Patsy) | born 7 Nov 1851 | died 15 Dec 1938 |
Louisa Margaret | born 15 Jul 1893 | died 19 Jan 1948 |
Mary Theresa Veronica | born 18 Feb 1881 | died 4 Oct 1957 |
Michael Thomas | born 22 Dec 1884 | |
Michael | born 1836 | |
Patrick | ||
Patrick | ||
Thomas | ||
William Dennis | born 4 Sep 1890 | died 30 May 1969 |
FORGET | ||
Albert | born 12 Jan 1892 | died 22 Aug 1956 |
Henri (Emery) | ||
FRASER | ||
Karen | ||
Sam |